Viral Facebook pages
Best Facebook Pages
Top Facebook Pages
Largest Facebook Pages
Facebook Page List
viral facebook pages are in trend because of their very vast and large influence in Facebook network, finding them or follow these kinds of best top viral facebook pages is a mess and most of the people don’t know how to find trending viral facebook pages where they can get trending content for their social blogs or life –
facebook pages have the very big amount of people following brands celebrities movies tv sessions games sports adult events we are trying to get them listed here so you can join and follow them easily –
Facebook’s strengthening grip and integration with standard culture is extremely evident as you undergo this list of the worlds high twenty preferred Facebook pages and notice them they need over 315 million fans.
That culture reflects our picture show, TV shows, and music tastes as well as archangel Jackson, Eminem, Lady Gaga, the Twilight adventure story, The Family Guy and even Justin Bieber.
The other stunning revelation is that the corporation behind a number of the world’s standard social media games over the last twelve months Zygna has 2 Facebook pages within the high twenty with TX Hold’em Poker at No. one and Mafia Wars at No. 19.
Sports solely presence during this high twenty list is that the soccer Star, Cristiano Ronaldo World Health Organization sneaks in at No. 20.
One surprise was YouTube however perhaps that ought to be expected with online video such an outsized a part of the info Y culture and one in all the foremost extremely shared media sorts
You will notice it’s multiple calls to actions with “PLAY NOW” with an outsized robust image at center stage. It additionally has another decision to act on the left banner “most about|around|as regards to|close to|concerning|near to|on the subject of|regarding|with reference to|with regards to} a robust complete however giving terribly clear directions what this page is about.
By this time, you’ve already got a happenin’ Facebook page choked with Likes, comments and fan posts (right?!). Next on the agenda: incorporate posts associated with your product among your editorial calendar. Like your everyday engagement posts, you’ll wish to combine it up and see that promotional ways work best together with your audience so you can promote your business or specific niche adult Facebook page list will also be there for our naughty fellows who are interested in 18 plus real trending good looking adult content , also we are adding man woman girls teens boys sports celebrities fan pages where you can get thier latest news feed and stay up to date , thank you enjoy the facebook pages bellow never forgot to put your page link in comment section that will be much appricated –
list of viral facebook pages
Name | # of Fans | Daily Growth | Weekly Growth | |
---|---|---|---|---|
1. | 47,840,992 | 118,516 | 577,990 | |
2. | Texas Hold’em Poker | 46,286,544 | 63,515 | 454,412 |
3. | Eminem | 42,637,387 | 95,767 | 536,942 |
4. | YouTube | 41,054,018 | 89,685 | 569,016 |
5. | Lady Gaga | 40,023,060 | 78,361 | 469,714 |
6. | Rihanna | 39,834,877 | 90,956 | 536,312 |
7. | Michael Jackson | 37,587,520 | 61,065 | 554,512 |
8. | Shakira | 36,226,609 | 95,914 | 573,055 |
9. | Family Guy | 34,494,014 | 49,947 | 319,270 |
10. | Justin Bieber | 32,534,118 | 58,171 | 380,835 |
11. | Coca-Cola | 31,920,985 | 56,174 | 358,435 |
12. | Linkin Park | 31,856,750 | 62,206 | 379,246 |
13. | South Park | 31,472,551 | 77,706 | 416,857 |
14. | The Simpsons | 31,445,613 | 50,158 | 340,333 |
15. | Katy Perry | 31,190,439 | 105,594 | 600,670 |
16. | Cristiano Ronaldo | 30,436,781 | 65,360 | 395,437 |
17. | Lil Wayne | 28,533,329 | 68,839 | 362,803 |
18. | Bob Marley | 28,101,042 | 77,720 | 343,798 |
19. | Harry Potter | 28,100,665 | 85,174 | 537,754 |
20. | AKON | 27,221,182 | 68,518 | 435,561 |
21. | Megan Fox | 26,790,854 | 52,577 | 257,677 |
22. | Disney | 26,786,615 | 106,458 | 261,247 |
23. | Vin Diesel | 26,285,494 | 27,892 | 163,828 |
24. | Beyoncé | 25,368,233 | 61,728 | 398,839 |
25. | MTV | 25,361,651 | 51,627 | 372,799 |
26. | SpongeBob SquarePants | 25,183,533 | 46,424 | 307,398 |
27. | Music | 24,356,925 | 35,332 | 229,922 |
28. | House | 23,726,264 | 34,198 | 202,727 |
29. | Taylor Swift | 23,661,830 | 45,227 | 234,626 |
30. | Starbucks | 23,632,350 | 18,038 | 151,424 |
31. | Avril Lavigne | 23,507,885 | 63,479 | 434,182 |
32. | The Twilight Saga | 23,334,346 | 30,552 | 209,279 |
33. | Adam Sandler | 22,933,961 | 47,829 | 251,048 |
34. | Toy Story | 22,874,961 | 31,198 | 231,210 |
35. | Selena Gomez | 22,423,883 | 36,419 | 236,488 |
36. | Usher | 22,227,145 | 49,964 | 331,401 |
37. | Twilight | 22,210,630 | 64,746 | 398,748 |
38. | Black Eyed Peas | 22,013,218 | 48,180 | 328,734 |
39. | Barack Obama | 21,939,425 | 11,761 | 88,788 |
40. | Oreo | 21,934,840 | 26,280 | 173,593 |
41. | Dr. House | 21,591,225 | 12,269 | 102,165 |
42. | David Guetta | 21,574,581 | 32,238 | 236,936 |
43. | Red Bull | 21,270,932 | 16,527 | 133,196 |
44. | Two and a Half Men | 21,175,856 | 25,782 | 161,805 |
45. | Will Smith | 20,868,487 | 47,645 | 172,396 |
46. | Converse All Star | 19,932,867 | 17,124 | 133,700 |
47. | Avatar | 19,857,559 | 48,937 | 244,489 |
48. | Enrique Iglesias | 19,848,514 | 41,337 | 296,282 |
49. | The Beatles | 19,622,807 | 28,755 | 195,517 |
50. | Metallica | 19,353,346 | 32,024 | 182,126 |
51. | Converse | 19,067,949 | 46,547 | 148,064 |
52. | ?? Jackie Chan | 18,956,206 | 23,389 | 192,465 |
53. | Skittles | 18,437,417 | 15,269 | 134,764 |
54. | Drake | 18,284,075 | 37,798 | 215,124 |
55. | FC Barcelona | 17,712,233 | 33,176 | 246,729 |
56. | Mafia Wars | 17,617,775 | 8,979 | 61,397 |
57. | Green Day | 17,101,624 | 19,987 | 161,966 |
58. | Paramore | 16,943,863 | 26,392 | 185,920 |
59. | Manchester United | 16,652,376 | 37,639 | 284,872 |
60. | PlayStation | 16,319,337 | 33,497 | 139,888 |
61. | Real Madrid C.F. | 16,308,897 | 33,955 | 257,831 |
62. | iTunes | 15,921,783 | 16,702 | 113,596 |
63. | 50 Cent | 15,875,496 | 39,460 | 227,339 |
64. | Shrek | 15,494,472 | 29,406 | 187,271 |
65. | Miley Cyrus | 15,284,950 | 26,949 | 176,239 |
66. | Futurama | 15,179,790 | 37,427 | 191,653 |
67. | Harry Potter | 15,162,673 | 44,807 | 254,576 |
68. | Glee | 15,090,394 | 17,272 | 132,006 |
69. | The Hangover | 15,053,693 | 27,665 | 186,018 |
70. | Kesha | 15,009,608 | 28,250 | 195,993 |
71. | Jackass | 14,838,587 | 28,663 | 178,500 |
72. | How I Met Your Mother | 14,838,385 | 23,942 | 179,977 |
73. | Pringles | 14,800,263 | 11,868 | 92,771 |
74. | Mr. Bean | 14,759,182 | 14,361 | 104,076 |
75. | Grey’s Anatomy | 14,758,219 | 13,250 | 86,086 |
76. | The Big Bang Theory | 14,535,376 | 21,780 | 173,404 |
77. | Victoria’s Secret | 14,428,151 | 11,666 | 101,227 |
78. | AC/DC | 14,384,938 | 27,822 | 160,230 |
79. | Pink Floyd | 14,036,354 | 27,688 | 148,722 |
80. | Windows Live Messenger | 13,947,589 | 5,967 | 48,699 |
81. | Alicia Keys | 13,661,791 | 18,761 | 140,938 |
82. | Chris Brown | 13,338,105 | 38,809 | 262,927 |
83. | Bon Jovi | 13,219,288 | 15,478 | 103,460 |
84. | Coldplay | 13,103,097 | 18,675 | 145,411 |
85. | T.I. | 12,977,325 | 20,582 | 128,394 |
86. | DORY | 12,564,463 | 14,631 | 91,756 |
87. | Britney Spears | 12,527,195 | 31,242 | 222,208 |
88. | Jersey Shore | 12,500,746 | 18,610 | 129,738 |
89. | NCIS | 12,356,879 | 13,057 | 92,729 |
90. | Michael Jordan | 12,257,780 | 24,408 | 158,011 |
91. | David Beckham | 12,204,266 | 26,504 | 177,128 |
92. | Ferrero Rocher | 11,719,431 | 7,396 | 52,696 |
93. | FRIENDS (TV Show) | 11,533,856 | 17,570 | 121,758 |
94. | Monster Energy | 11,531,542 | 13,714 | 88,011 |
95. | Nicki Minaj | 11,413,354 | 45,625 | 189,567 |
96. | Nirvana | 11,303,294 | 16,332 | 135,233 |
97. | Twilight | 11,253,248 | 21,768 | 128,352 |
98. | Queen | 11,241,811 | 22,100 | 127,302 |
99. | Titanic | 11,197,986 | 55,040 | 384,685 |
100. | Red Hot Chili Peppers | 11,193,983 | 18,515 | 123,907 |
We Will Update This List As We Got Latest Facebook Pages